Fraud Blocker

Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15 Forever Wild Way 12 14 8,994 $49,000,000 $5,448 55 days
55 Commonwealth Avenue 5 7 10,803 $38,000,000 $3,517 76 days
77 Marion Street N/A N/A 45,935 $36,000,000 $783 47 days
1 Dalton St Unit 5801/5802 5 8 7,848 $33,000,000 $4,204 361 days
61 Butlers Cove Road 9 11 7,190 $32,500,000 $4,520 41 days
4 Willow Road 6 8 12,714 $29,000,000 $2,280 384 days
1401 Beacon Street N/A N/A 41,863 $28,000,000 $668 47 days
57 Commonwealth Avenue 16 17 10,165 $23,000,000 $2,262 38 days
431 Melnea Cass Boulevard 99 99 41,628 $22,000,000 $528 39 days
33 Third Avenue 9 63 35,268 $22,000,000 $623 223 days
1-5 Cortes Street 9 9 15,108 $22,000,000 $1,456 313 days
129 Commonwealth Avenue 6 8 9,624 $21,950,000 $2,280 56 days
56 North Summer Street 10 14 7,598 $21,500,000 $2,829 76 days
151 & 155 Irving Avenue 13 14 8,765 $21,500,000 $2,452 245 days
2 Commonwealth Avenue Unit PH3-4 3 5 4,083 $19,500,000 $4,775 96 days
1 Dalton St Unit 4901 2 3 3,641 $18,500,000 $5,081 47 days
401 Beacon Street Unit PH 5 6 6,132 $18,500,000 $3,016 77 days
210 Monument Farm Road 7 10 13,650 $17,995,000 $1,318 94 days
6 Newbury Street Unit 501-502 5 7 5,992 $17,250,000 $2,878 111 days
1 Dalton St Unit 5802 3 4 4,152 $17,200,000 $4,142 175 days
2 Commonwealth Avenue Unit 11BCD 3 4 3,870 $17,000,000 $4,392 199 days
1014 Boylston Street 7 11 13,343 $16,980,000 $1,272 280 days
50 Winsor Way 6 10 10,116 $16,900,000 $1,670 12 days
114 North Water Street 8 8 6,041 $16,900,000 $2,797 138 days
57 Uncle Barneys Rd 6 10 8,872 $16,500,000 $1,859 34 days
Average: 3.5 2.9 2,493 $1,486,507 $633 63 days
Viewing 1 - 25 of 7913
Viewing 1 - 25 of 7913
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1010 Massachusetts Avenue 83 54 41,366 $26,000,000 $628 138 days
85 Dudley Road 6 8 8,234 $24,000,000 $2,914 971 days
22 Louisburg Square 4 7 7,424 $14,500,000 $1,953 77 days
91 Plantingfield Way 5 5 3,537 $14,000,000 $3,958 24 days
46 Beacon Street Unit PH7 3 4 3,557 $13,000,000 $3,654 91 days
56 Oliver Dr 4 4 2,166 $12,900,000 $5,955 33 days
682 Atlantic Unit PHD 3 5 3,379 $12,461,000 $3,687 75 days
1039 Massachusetts Avenue 46 26 20,317 $12,000,000 $590 138 days
22-24 Magazine Street 47 24 16,384 $12,000,000 $732 139 days
1-9 Bayberry Road 60 48 36,444 $11,000,000 $301 1792 days
117 North Water Street 7 4 2,957 $10,995,000 $3,718 2259 days
109 Eel River Road 7 6 6,368 $10,500,000 $1,648 52 days
240 Devonshire Street Unit PH 1C 3 5 3,272 $9,500,000 $2,903 124 days
52 South Summer Street 6 7 6,135 $9,403,000 $1,532 110 days
8 Craigie St 42 21 18,873 $8,950,000 $474 98 days
1 Harbor Shore Drive Unit 6B 3 4 2,235 $8,650,000 $3,870 27 days
365 Beacon St 13 10 7,834 $8,650,000 $1,104 182 days
46 Royalston Road 6 9 9,365 $8,495,000 $907 50 days
176 Commonwealth 12 12 7,596 $8,300,000 $1,092 297 days
34.5 Beacon St Unit PH 5 8 8,068 $8,000,000 $991 60 days
255 Bayberry Way 7 6 4,896 $7,900,000 $1,613 115 days
36 Commonwealth Ave Unit 1 4 4 3,565 $7,875,000 $2,208 97 days
50 Laurel Rd. 5 7 8,889 $7,295,000 $820 69 days
2 Noras Lane 5 5 4,389 $7,200,000 $1,640 68 days
35-43 Rutland St 12 6 10,100 $7,200,000 $712 287 days
Average: 3.4 2.7 2,281 $1,141,510 $539 175 days
Viewing 1 - 25 of 4741
Viewing 1 - 25 of 4741
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9 Atlas Lane 6 8 17,067 $29,000,000 $25,825,000 $1,513 326 days 5/29/26
46 Chestnut Street 6 10 9,380 $25,000,000 $22,000,000 $2,345 25 days 2/17/26
46 Beacon Street Unit PH8 4 6 5,740 $20,000,000 $18,000,000 $3,135 109 days 7/24/26
89 Beacon Street Unit PH 4 8 5,703 $18,500,000 $17,000,000 $2,980 81 days 2/27/26
77-79 Arlington St 81 54 30,048 $15,000,000 $15,100,000 $502 164 days 2/26/26
682 Atlantic Ave Unit PH(E) 3 5 3,753 $14,131,000 $14,131,000 $3,765 45 days 3/13/26
1 Dalton Street Unit 5101 4 5 4,064 $15,550,000 $14,000,000 $3,444 42 days 3/18/26
1 Dalton Street Unit 5301 4 5 4,052 $15,750,000 $14,000,000 $3,455 60 days 2/3/26
397 Commonwealth Avenue Unit PH 4 6 4,100 $15,000,000 $13,650,000 $3,329 291 days 5/29/26
510 Willard 68 N/A 36,202 $13,999,000 $13,500,000 $372 246 days 7/22/26
127 Commonwealth Ave 5 6 8,788 $14,250,000 $13,000,000 $1,479 171 days 5/21/26
163 Marlborough Street Unit 2 4 4 4,856 $12,990,000 $11,750,000 $2,419 79 days 4/2/26
1412 Main Street 5 8 8,704 $11,500,000 $11,500,000 $1,321 26 days 3/11/26
107-109 Chestnut Street Unit PH 4 5 3,863 $12,000,000 $10,600,000 $2,743 49 days 6/23/26
292 Marlborough Street 5 7 5,691 $10,950,000 $10,500,000 $1,845 79 days 7/1/26
132 St. Mary's St. 27 22 12,420 $11,250,000 $10,100,000 $813 192 days 4/24/26
18 Marlborough St 5 7 6,020 $10,995,000 $10,000,000 $1,661 262 days 5/28/26
22 Brimmer Street 4 7 6,138 $11,495,000 $10,000,000 $1,629 217 days 4/3/26
288 Commonwealth Ave Unit 3 4 5 3,750 $10,250,000 $9,750,000 $2,600 152 days 5/4/26
3 Idlewile Lane 6 11 14,620 $9,888,000 $9,739,680 $666 29 days 5/22/26
126 Marlborough Street 4 7 4,886 $10,500,000 $9,600,000 $1,964 116 days 7/17/26
1 Dalton Street Unit 5803 3 4 3,264 $10,500,000 $9,500,000 $2,910 85 days 4/29/26
8 Hidden Road 6 8 10,845 $10,495,000 $9,485,500 $874 107 days 4/30/26
76 Robin Rd 5 9 8,633 $9,950,000 $9,290,000 $1,076 124 days 7/8/26
52 Valley Road 7 9 11,124 $9,250,000 $9,275,000 $833 357 days 7/7/26
Average: 3.3 2.5 2,094 $1,062,345 $1,063,204 $542 79 days
Viewing 1 - 25 of 15015
Viewing 1 - 25 of 15015

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.