Fraud Blocker

Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Quad At Doble 99 99 82,602 $74,000,000 $895 6 days
150 Seaport Blvd. Unit GPH 6 10 10,609 $44,500,000 $4,194 61 days
55 Commonwealth Avenue 5 7 10,803 $38,000,000 $3,517 166 days
128 Commonwealth Avenue 5 9 10,689 $34,990,000 $3,273 39 days
55 Singletree Rd 7 16 19,138 $34,000,000 $1,776 11 days
341 Standish St 12 18 20,290 $34,000,000 $1,675 26 days
141 Main Street 7 10 6,078 $32,000,000 $5,264 42 days
4 Willow Road 6 8 12,714 $29,000,000 $2,280 474 days
381 Warren Street 6 12 16,856 $23,000,000 $1,364 41 days
57 Commonwealth Avenue 16 17 10,165 $23,000,000 $2,262 128 days
102 Sesuit Neck Rd 4 4 2,955 $22,500,000 $7,614 52 days
431 Melnea Cass Boulevard 99 99 41,628 $22,000,000 $528 129 days
33 Third Avenue 9 63 35,268 $22,000,000 $623 313 days
1539 Beacon Street 99 115 37,670 $21,750,000 $577 6 days
56 North Summer Street 10 14 7,598 $21,500,000 $2,829 166 days
129 Commonwealth Avenue 6 8 9,624 $19,995,000 $2,077 146 days
2 Commonwealth Avenue Unit PH3-4 3 5 4,083 $19,500,000 $4,775 186 days
47 Sunset Point 7 11 10,104 $18,500,000 $1,830 73 days
1 Dalton St Unit 4901 2 3 3,641 $18,500,000 $5,081 137 days
401 Beacon Street Unit PH 5 6 6,132 $18,500,000 $3,016 167 days
15 Vinson Circle 6 7 10,000 $18,000,000 $1,800 24 days
4 Gloucester Street 7 8 9,924 $17,675,000 $1,781 25 days
187 Penzance Rd Unit Lot 1C 3 2 1,307 $17,500,000 $13,389 66 days
6 Newbury Street Unit 501-502 5 7 5,992 $17,250,000 $2,878 201 days
1014 Boylston Street 7 11 13,343 $16,980,000 $1,272 370 days
Average: 3.5 2.9 2,412 $1,391,573 $607 66 days
Viewing 1 - 25 of 9245
Viewing 1 - 25 of 9245
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
77 Marion Street N/A N/A 45,935 $36,000,000 $783 137 days
61 Butlers Cove Road 9 11 7,190 $32,500,000 $4,520 131 days
1401 Beacon Street N/A N/A 41,863 $28,000,000 $668 137 days
1010 Massachusetts Avenue 83 54 41,366 $26,000,000 $628 228 days
85 Dudley Road 6 8 8,234 $24,000,000 $2,914 1061 days
57 Uncle Barneys Rd 6 10 8,872 $16,500,000 $1,859 124 days
172 Brattle Street 7 10 7,737 $15,700,000 $2,029 598 days
22 Louisburg Square 4 7 7,424 $14,500,000 $1,953 167 days
682 Atlantic Unit PHD 3 5 3,379 $12,461,000 $3,687 165 days
1039 Massachusetts Avenue 46 26 20,317 $12,000,000 $590 228 days
22-24 Magazine Street 47 24 16,384 $12,000,000 $732 229 days
26 Greycourt Lane 5 8 7,027 $11,500,000 $1,636 31 days
1-9 Bayberry Road 60 48 36,444 $11,000,000 $301 1882 days
323 Commonwealth Ave Unit 2 4 4 4,642 $10,995,000 $2,368 215 days
117 North Water Street 7 4 2,957 $10,995,000 $3,718 2349 days
319 Beacon Street 7 7 6,528 $9,900,000 $1,516 159 days
43 Pine Street 6 9 12,117 $9,500,000 $784 127 days
240 Devonshire Street Unit PH 1C 3 5 3,272 $9,500,000 $2,903 214 days
46 Beacon Street Unit 6 3 4 2,597 $9,250,000 $3,561 52 days
1 Harbor Shore Drive Unit 6B 3 4 2,235 $8,650,000 $3,870 117 days
365 Beacon St 13 10 7,834 $8,650,000 $1,104 272 days
46 Royalston Road 6 9 9,365 $8,495,000 $907 140 days
7-11 Abbot St. 46 24 14,592 $8,400,000 $575 101 days
34.5 Beacon St Unit PH 5 8 8,068 $8,000,000 $991 150 days
1 Franklin St Unit PH3E 3 4 3,435 $7,795,000 $2,269 411 days
Average: 3.4 2.7 2,264 $1,168,700 $530 204 days
Viewing 1 - 25 of 3735
Viewing 1 - 25 of 3735
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9 Atlas Lane 6 8 17,067 $29,000,000 $25,825,000 $1,513 326 days 5/29/26
46 Beacon Street Unit PH8 4 6 5,740 $20,000,000 $18,000,000 $3,135 109 days 7/24/26
91 Plantingfield Way 5 5 3,537 $14,000,000 $17,500,000 $4,947 104 days 10/15/26
430 Stuart Street Unit PH35B 3 5 3,041 $14,800,000 $14,250,000 $4,685 43 days 8/20/26
397 Commonwealth Avenue Unit PH 4 6 4,100 $15,000,000 $13,650,000 $3,329 291 days 5/29/26
1 Harbor Shore Drive Unit PH2A 3 5 2,965 $13,500,000 $13,575,000 $4,578 22 days 10/14/26
510 Willard 68 N/A 36,202 $13,999,000 $13,500,000 $372 246 days 7/22/26
127 Commonwealth Ave 5 6 8,788 $14,250,000 $13,000,000 $1,479 171 days 5/21/26
46 Beacon Street Unit PH7 3 4 3,557 $13,000,000 $12,500,000 $3,514 99 days 8/4/26
1 Dalton St Unit 5802 3 4 4,152 $12,995,000 $12,000,000 $2,890 260 days 10/20/26
107-109 Chestnut Street Unit PH 4 5 3,863 $12,000,000 $10,600,000 $2,743 49 days 6/23/26
292 Marlborough Street 5 7 5,691 $10,950,000 $10,500,000 $1,845 79 days 7/1/26
109 Eel River Road 7 6 6,368 $10,500,000 $10,000,000 $1,570 96 days 9/9/26
18 Marlborough St 5 7 6,020 $10,995,000 $10,000,000 $1,661 262 days 5/28/26
288 Commonwealth Ave Unit 3 4 5 3,750 $10,250,000 $9,750,000 $2,600 152 days 5/4/26
3 Idlewile Lane 6 11 14,620 $9,888,000 $9,739,680 $666 29 days 5/22/26
126 Marlborough Street 4 7 4,886 $10,500,000 $9,600,000 $1,964 116 days 7/17/26
56 Oliver Dr 4 4 2,166 $12,900,000 $9,500,000 $4,385 65 days 8/28/26
1 Dalton Street Unit 5803 3 4 3,264 $10,500,000 $9,500,000 $2,910 85 days 4/29/26
8 Hidden Road 6 8 10,845 $10,495,000 $9,485,500 $874 107 days 4/30/26
76 Robin Rd 5 9 8,633 $9,950,000 $9,290,000 $1,076 124 days 7/8/26
52 Valley Road 7 9 11,124 $9,250,000 $9,275,000 $833 357 days 7/7/26
4-5 Arlington Street Unit PH 3 4 2,847 $9,950,000 $9,250,000 $3,249 8 days 7/15/26
52 South Summer Street 6 7 6,135 $9,403,000 $9,250,000 $1,507 114 days 7/31/26
1 Dalton Street Unit 5703 3 4 3,264 $9,500,000 $9,000,000 $2,757 56 days 10/13/26
Average: 3.3 2.5 2,119 $1,059,119 $1,058,910 $536 76 days
Viewing 1 - 25 of 18053
Viewing 1 - 25 of 18053

Discover your home's value

Get your instant home value - No cost or obligation!

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

`; targetElement.outerHTML = replacementHTML; } });