Fraud Blocker

Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
150 Seaport Blvd. Unit GPH 6 10 10,609 $44,500,000 $4,194 16 days
55 Commonwealth Avenue 5 7 10,803 $38,000,000 $3,517 121 days
4 Willow Road 6 8 12,714 $29,000,000 $2,280 429 days
431 Melnea Cass Boulevard 99 99 41,628 $22,000,000 $528 84 days
33 Third Avenue 9 63 35,268 $22,000,000 $623 268 days
1-5 Cortes Street 9 9 15,108 $22,000,000 $1,456 358 days
129 Commonwealth Avenue 6 8 9,624 $21,950,000 $2,280 101 days
56 North Summer Street 10 14 7,598 $21,500,000 $2,829 121 days
2 Commonwealth Avenue Unit PH3-4 3 5 4,083 $19,500,000 $4,775 141 days
47 Sunset Point 7 11 10,104 $18,500,000 $1,830 28 days
1 Dalton St Unit 4901 2 3 3,641 $18,500,000 $5,081 92 days
401 Beacon Street Unit PH 5 6 6,132 $18,500,000 $3,016 122 days
187 Penzance Rd Unit Lot 1C 3 2 1,307 $17,500,000 $13,389 21 days
6 Newbury Street Unit 501-502 5 7 5,992 $17,250,000 $2,878 156 days
1014 Boylston Street 7 11 13,343 $16,980,000 $1,272 325 days
50 Winsor Way 6 10 10,116 $16,900,000 $1,670 57 days
114 North Water Street 8 8 6,041 $16,900,000 $2,797 183 days
210 Monument Farm Road 7 10 13,650 $16,750,000 $1,227 139 days
155 Irving Avenue 7 8 8,765 $16,500,000 $1,882 290 days
36 College Ave 49 43 34,417 $16,000,000 $464 64 days
63 Goddard Avenue 6 8 9,411 $16,000,000 $1,700 195 days
10-24 University Rd. 79 31 35,512 $15,750,000 $443 49 days
172 Brattle Street 7 10 7,737 $15,700,000 $2,029 553 days
2 Commonwealth Avenue Unit 11BCD 3 4 3,870 $15,500,000 $4,005 244 days
15 Farm Street 7 7 9,986 $15,000,000 $1,502 94 days
Average: 3.5 2.9 2,433 $1,409,906 $611 64 days
Viewing 1 - 25 of 7993
Viewing 1 - 25 of 7993
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
77 Marion Street N/A N/A 45,935 $36,000,000 $783 92 days
61 Butlers Cove Road 9 11 7,190 $32,500,000 $4,520 86 days
1401 Beacon Street N/A N/A 41,863 $28,000,000 $668 92 days
1010 Massachusetts Avenue 83 54 41,366 $26,000,000 $628 183 days
85 Dudley Road 6 8 8,234 $24,000,000 $2,914 1016 days
57 Uncle Barneys Rd 6 10 8,872 $16,500,000 $1,859 79 days
22 Louisburg Square 4 7 7,424 $14,500,000 $1,953 122 days
91 Plantingfield Way 5 5 3,537 $14,000,000 $3,958 69 days
682 Atlantic Unit PHD 3 5 3,379 $12,461,000 $3,687 120 days
1039 Massachusetts Avenue 46 26 20,317 $12,000,000 $590 183 days
22-24 Magazine Street 47 24 16,384 $12,000,000 $732 184 days
1-9 Bayberry Road 60 48 36,444 $11,000,000 $301 1837 days
323 Commonwealth Ave Unit 2 4 4 4,642 $10,995,000 $2,368 170 days
117 North Water Street 7 4 2,957 $10,995,000 $3,718 2304 days
249 Commonwealth Ave N/A N/A 9,140 $9,995,000 $1,093 175 days
43 Pine Street 6 9 12,117 $9,500,000 $784 82 days
240 Devonshire Street Unit PH 1C 3 5 3,272 $9,500,000 $2,903 169 days
1 Harbor Shore Drive Unit 6B 3 4 2,235 $8,650,000 $3,870 72 days
365 Beacon St 13 10 7,834 $8,650,000 $1,104 227 days
46 Royalston Road 6 9 9,365 $8,495,000 $907 95 days
34.5 Beacon St Unit PH 5 8 8,068 $8,000,000 $991 105 days
28 Richardson Cir 60 35 23,323 $7,950,000 $340 125 days
34 Union Park 7 6 6,268 $7,895,000 $1,259 169 days
36 Commonwealth Ave Unit 1 4 4 3,565 $7,875,000 $2,208 142 days
481 Harrison Ave Unit PHB 3 4 3,200 $7,800,000 $2,437 122 days
Average: 3.4 2.7 2,259 $1,153,334 $529 208 days
Viewing 1 - 25 of 3652
Viewing 1 - 25 of 3652
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9 Atlas Lane 6 8 17,067 $29,000,000 $25,825,000 $1,513 326 days 5/29/26
46 Beacon Street Unit PH8 4 6 5,740 $20,000,000 $18,000,000 $3,135 109 days 7/24/26
430 Stuart Street Unit PH35B 3 5 3,041 $14,800,000 $14,250,000 $4,685 43 days 8/20/26
682 Atlantic Ave Unit PH(E) 3 5 3,753 $14,131,000 $14,131,000 $3,765 45 days 3/13/26
1 Dalton Street Unit 5101 4 5 4,064 $15,550,000 $14,000,000 $3,444 42 days 3/18/26
397 Commonwealth Avenue Unit PH 4 6 4,100 $15,000,000 $13,650,000 $3,329 291 days 5/29/26
510 Willard 68 N/A 36,202 $13,999,000 $13,500,000 $372 246 days 7/22/26
127 Commonwealth Ave 5 6 8,788 $14,250,000 $13,000,000 $1,479 171 days 5/21/26
46 Beacon Street Unit PH7 3 4 3,557 $13,000,000 $12,500,000 $3,514 99 days 8/4/26
163 Marlborough Street Unit 2 4 4 4,856 $12,990,000 $11,750,000 $2,419 79 days 4/2/26
1412 Main Street 5 8 8,704 $11,500,000 $11,500,000 $1,321 26 days 3/11/26
107-109 Chestnut Street Unit PH 4 5 3,863 $12,000,000 $10,600,000 $2,743 49 days 6/23/26
292 Marlborough Street 5 7 5,691 $10,950,000 $10,500,000 $1,845 79 days 7/1/26
132 St. Mary's St. 27 22 12,420 $11,250,000 $10,100,000 $813 192 days 4/24/26
109 Eel River Road 7 6 6,368 $10,500,000 $10,000,000 $1,570 96 days 9/9/26
18 Marlborough St 5 7 6,020 $10,995,000 $10,000,000 $1,661 262 days 5/28/26
22 Brimmer Street 4 7 6,138 $11,495,000 $10,000,000 $1,629 217 days 4/3/26
288 Commonwealth Ave Unit 3 4 5 3,750 $10,250,000 $9,750,000 $2,600 152 days 5/4/26
3 Idlewile Lane 6 11 14,620 $9,888,000 $9,739,680 $666 29 days 5/22/26
126 Marlborough Street 4 7 4,886 $10,500,000 $9,600,000 $1,964 116 days 7/17/26
56 Oliver Dr 4 4 2,166 $12,900,000 $9,500,000 $4,385 65 days 8/28/26
1 Dalton Street Unit 5803 3 4 3,264 $10,500,000 $9,500,000 $2,910 85 days 4/29/26
8 Hidden Road 6 8 10,845 $10,495,000 $9,485,500 $874 107 days 4/30/26
76 Robin Rd 5 9 8,633 $9,950,000 $9,290,000 $1,076 124 days 7/8/26
52 Valley Road 7 9 11,124 $9,250,000 $9,275,000 $833 357 days 7/7/26
Average: 3.3 2.5 2,122 $1,065,211 $1,066,293 $541 77 days
Viewing 1 - 25 of 17528
Viewing 1 - 25 of 17528

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.