Sign up to stay up to date on the Lincoln, MA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
93 Old Sudbury Road 6 5 6,880 $6,500,000 $944 0 days
46 Indian Camp Ln Unit B 2 2 1,114 $378,400 $339 1 day
30 Old Sudbury Rd. 5 6 6,800 $2,295,000 $337 4 days
61 Oxbow Rd 4 3 3,356 $1,649,000 $491 5 days
140 Lincoln Rd Unit 117 2 2 1,542 $735,000 $476 10 days
140 Lincoln Rd Unit 217 2 2 1,140 $565,000 $495 14 days
8 Stratford Way 5 9 10,244 $3,988,000 $389 25 days
46 Round Hill Rd 5 5 7,231 $2,249,000 $311 26 days
327 S Great Rd 2 2 2,300 $1,150,000 $500 27 days
23 Deerhaven Rd 5 7 5,664 $2,795,000 $493 132 days
7 Lincoln Road 5 5 5,146 $2,795,000 $543 146 days
19 Conant Rd 4 6 6,892 $4,150,000 $602 159 days
14 Stratford Way 5 6 7,447 $2,798,000 $375 174 days
6 Stratford Way 5 6 10,258 $3,200,000 $311 195 days
Average: 4.1 4.7 5,429 $2,517,671 $472 66 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
243 Aspen Cir Unit 243 3 3 2,361 $779,000 $329 18 days
63 Conant Road 5 4 4,517 $2,200,000 $487 20 days
22 Goose Pond Rd 4 3 3,696 $1,695,000 $458 27 days
10 North Commons Unit D 3 3 1,632 $695,000 $425 42 days
19 Mackintosh 5 3 2,843 $1,065,000 $374 49 days
77 Weston Road 3 4 4,150 $2,300,000 $554 50 days
22 Old Cambridge Tpke 4 4 6,370 $1,950,000 $306 54 days
43 Greenridge Lane Unit 43 2 2 1,564 $589,000 $376 55 days
68 Conant Road 6 5 4,204 $1,425,000 $338 111 days
24 Wheeler Rd 6 6 9,387 $3,450,000 $367 209 days
58 Trapelo Rd 6 4 4,157 $2,650,000 $637 1050 days
Average: 4.3 3.7 4,080 $1,708,909 $423 154 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15 Hillside Rd 3 2 2,122 $1,199,000 $1,450,000 $683 33 days 11/4/24
12 Huckleberry Hill Road 4 4 2,959 $1,750,000 $1,800,000 $608 51 days 10/31/24
132 Chestnut Cir Unit 132 2 3 1,918 $735,000 $748,000 $389 42 days 10/24/24
79 Page Rd 6 7 9,563 $3,590,000 $3,050,000 $318 100 days 10/24/24
10 Garland Road 5 6 7,039 $2,395,000 $2,330,000 $331 115 days 10/18/24
82 Virginia Road Unit 105 2 2 1,277 $425,000 $450,000 $352 30 days 10/17/24
3 South Commons Unit A 2 2 1,462 $569,000 $590,000 $403 26 days 9/30/24
133 Bedford Rd 5 3 2,689 $1,028,000 $1,130,000 $420 44 days 9/27/24
41 Todd Pond Road Unit 41 2 2 1,271 $599,000 $604,500 $475 64 days 9/26/24
24 Sandy Pond Rd 6 3 3,512 $1,875,000 $2,050,000 $583 84 days 9/4/24
52 Greenridge Ln Unit 52 2 1 975 $577,000 $591,000 $606 53 days 8/30/24
15 Orchard Ln 5 2 1,962 $835,000 $775,000 $395 85 days 8/30/24
15 Greenridge Ln Unit 15 3 3 1,948 $689,000 $705,000 $361 42 days 8/29/24
43 Deerhaven Road 4 3 2,703 $1,175,000 $1,150,000 $425 42 days 8/28/24
94 Codman Road 3 2 2,116 $1,125,000 $1,196,000 $565 86 days 8/23/24
15 Giles Rd 4 3 2,792 $1,374,900 $1,310,000 $469 196 days 8/19/24
95 Tower Road 5 3 3,584 $1,285,000 $1,387,000 $386 44 days 8/8/24
105 Tower Rd 3 4 3,293 $1,599,000 $1,750,000 $531 86 days 8/1/24
48 Mill Street 3 1 1,258 $765,000 $810,000 $643 63 days 7/31/24
140 Lincoln Road Unit 113 1 1 735 $425,000 $425,000 $578 57 days 7/26/24
173 Tower Rd 4 4 4,037 $1,695,000 $1,790,000 $443 72 days 7/26/24
24 Beaver Pond Road 4 3 2,222 $1,395,000 $1,650,000 $742 14 days 7/24/24
75 Winter Street 3 3 1,952 $1,175,000 $1,365,000 $699 43 days 7/18/24
33 Farrar Road 4 2 1,848 $1,025,000 $1,281,000 $693 34 days 7/16/24
19 South Commons Unit C 2 3 1,719 $599,000 $642,000 $373 43 days 7/11/24
16 Old Cambridge Turnpike 3 3 2,245 $795,000 $685,000 $305 112 days 7/10/24
263 Concord Road 4 3 3,649 $1,495,000 $1,600,000 $438 48 days 7/2/24
4 Stratford Way 5 7 8,287 $2,995,000 $2,920,125 $352 84 days 7/2/24
8 Upland Field Road 4 3 3,366 $1,750,000 $1,735,000 $515 71 days 6/27/24
169 Lexington Rd 4 3 3,000 $1,199,000 $1,275,000 $425 56 days 6/26/24
30 Beaver Pond Road 4 4 4,270 $3,595,000 $4,530,000 $1,060 55 days 6/25/24
3 South Brook 5 4 3,411 $1,865,000 $2,131,000 $624 64 days 6/20/24
8 Todd Pond Rd 5 4 3,997 $1,595,000 $1,715,000 $429 41 days 6/18/24
64 Trapelo Rd 2 1 991 $1,135,000 $1,080,000 $1,089 44 days 6/14/24
58 Todd Pond Road Unit 58 3 2 1,684 $659,000 $653,300 $387 58 days 6/14/24
4 Deerhaven Road 3 3 2,204 $999,900 $975,000 $442 78 days 6/7/24
311 Hemlock Cir Unit 311 2 2 1,405 $650,000 $750,000 $533 37 days 5/31/24
24 Greenridge Lane Unit 7 3 3 1,948 $679,000 $685,000 $351 28 days 5/30/24
13R South Common Unit 13R 3 3 2,386 $699,000 $778,000 $326 38 days 5/30/24
176 Bedford Road 3 2 1,520 $875,000 $1,302,000 $856 35 days 5/22/24
127 Bedford Rd 4 2 1,962 $899,900 $850,000 $433 64 days 5/16/24
2 Huckleberry Hill Rd 5 5 6,529 $1,995,000 $1,927,500 $295 114 days 5/16/24
Average: 3.5 3.0 2,852 $1,280,588 $1,348,129 $508 61 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.