Sign up to stay up to date on the 02339 Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
75 Oakland Ave 3 3 3,300 $1,525,000 $462 0 days
15 Sconset Way Unit 102 2 2 1,442 $635,000 $440 5 days
93 Center 4 3 3,900 $1,658,000 $425 8 days
96 Broadway 4 3 1,949 $929,000 $476 12 days
1432 Broadway 3 2 1,868 $769,000 $411 12 days
288 Woodland Dr 3 2 2,381 $699,900 $293 12 days
211 Silver St 3 2 2,068 $569,900 $275 13 days
2 Longwood Lane Unit 209 2 2 1,268 $619,000 $488 17 days
125 Spring St 3 2 2,027 $615,900 $303 19 days
68 Jefferson Rd 3 1 1,229 $580,000 $471 20 days
480 Main St 4 2 1,700 $689,900 $405 25 days
13 Longwood Ln Unit 13 3 3 2,414 $895,000 $370 45 days
13 Longwood Lane 3 3 3,200 $895,000 $279 47 days
169 Center St 3 2 1,193 $699,000 $585 57 days
120 Broadway 4 2 2,170 $799,900 $368 61 days
60 Franklin Road 3 2 1,225 $599,900 $489 85 days
526 Main St 5 2 2,445 $624,900 $255 111 days
Average: 3.2 2.2 2,104 $812,017 $400 33 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
71 Old Washington St 3 1 952 $399,000 $419 13 days
22 Studley Lane 3 2 2,442 $829,900 $339 13 days
612 Whiting Street 4 2 1,612 $525,000 $325 27 days
137 Birchwood Rd 4 3 3,266 $989,900 $303 28 days
4 Longwood Ln Unit 303 2 2 1,475 $689,900 $467 34 days
60 Old Town Way 6 2 2,600 $649,900 $249 35 days
10 Chestnut St 4 2 1,916 $685,000 $357 35 days
103 Center 4 4 3,900 $1,678,000 $430 40 days
204 Dillingham Way 3 2 1,732 $564,900 $326 40 days
73 Shingle Mill Ln 3 2 1,963 $750,000 $382 45 days
34 Buffum Rd 4 3 4,469 $1,289,000 $288 48 days
166 Winter Street 5 2 2,000 $739,000 $369 48 days
170 Old Farm Rd 3 2 1,202 $529,900 $440 54 days
10 Old Barn Rd 5 6 5,256 $1,499,900 $285 54 days
353 Dillingham Way 5 2 2,024 $649,900 $321 62 days
345 Plain St 2 2 1,132 $449,000 $396 103 days
1294 Broadway 4 3 2,520 $834,900 $331 153 days
Average: 3.8 2.5 2,380 $809,005 $354 49 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
156 Old Washington 4 3 3,218 $799,900 $830,000 $257 55 days 10/31/24
33 Beechtree Rd 4 2 2,238 $799,000 $850,000 $379 46 days 10/28/24
44 Dwelley Ave 4 2 1,262 $549,900 $595,000 $471 22 days 10/25/24
87 School St 3 2 1,506 $389,900 $400,000 $265 23 days 10/25/24
43 Sequoya Ln 3 1 2,024 $325,000 $457,500 $226 14 days 10/21/24
106 Twin Fawn Dr 3 2 1,994 $799,900 $799,900 $401 60 days 10/21/24
12 Wood Hollow Way 4 4 2,945 $1,499,990 $1,525,000 $517 53 days 10/18/24
45 Cheryl Lane 4 3 2,422 $899,900 $929,000 $383 100 days 10/18/24
17 Winterberry Ln Unit 17 2 3 2,258 $749,900 $775,000 $343 83 days 10/15/24
55 Read Drive 5 2 2,060 $675,000 $725,000 $351 51 days 10/11/24
128 Cross St 4 3 2,700 $975,000 $975,000 $361 50 days 10/3/24
92 Pleasant Woods Lane 4 3 3,856 $1,100,000 $1,000,000 $259 78 days 9/27/24
394 Winter St 3 2 2,059 $725,000 $720,000 $349 114 days 9/27/24
110 Curtis Mill Ln 4 4 3,940 $1,350,000 $1,350,000 $342 36 days 9/26/24
187 Juniper Ln Unit 187 2 3 2,075 $769,900 $710,000 $342 65 days 9/26/24
68 Cedarwood Rd 3 2 1,960 $695,000 $760,000 $387 33 days 9/24/24
949 Webster St 4 3 2,274 $769,999 $800,000 $351 47 days 9/23/24
9 Whiton Ct 4 4 3,545 $1,590,000 $1,500,000 $423 40 days 9/19/24
63 Maplewood Dr 3 3 2,944 $949,900 $950,000 $322 41 days 9/19/24
27 Stockbridge Rd 4 3 4,479 $959,000 $1,000,000 $223 70 days 9/16/24
345 Mayflower Cir 4 4 2,780 $1,099,900 $1,125,000 $404 51 days 9/5/24
53 Hemlock Cir Unit 53 2 3 2,023 $799,000 $775,000 $383 112 days 9/4/24
85 Bardin St 3 2 1,829 $729,900 $779,900 $426 31 days 8/30/24
135 Circuit St 4 4 2,400 $674,999 $675,000 $281 37 days 8/30/24
349 Union St 5 3 3,490 $979,900 $1,110,000 $318 72 days 8/30/24
81 Briarwood Dr 4 3 3,171 $969,900 $969,900 $305 72 days 8/30/24
539 Water Street 3 2 1,389 $649,900 $664,200 $478 30 days 8/29/24
1061 Broadway 4 3 3,614 $1,050,000 $1,075,000 $297 42 days 8/29/24
10 Cape Cod Lane 4 2 1,831 $700,000 $700,000 $382 49 days 8/29/24
404 Cedar St 3 2 1,800 $629,000 $619,000 $343 64 days 8/29/24
304 Union St 5 3 2,100 $839,900 $830,000 $395 50 days 8/28/24
96 Deborah Rd 9 4 4,500 $1,395,000 $1,395,000 $310 153 days 8/28/24
131 Cross St 3 2 1,764 $639,900 $640,000 $362 57 days 8/22/24
190 Colonial Dr 4 2 3,076 $799,900 $880,000 $286 64 days 8/22/24
34 Davis St 3 1 1,195 $619,900 $610,000 $510 82 days 8/19/24
21 Cranberry Ln 4 4 4,026 $1,199,999 $1,150,000 $285 78 days 8/9/24
157 Olde Forge Rd 4 3 2,489 $874,900 $885,000 $355 57 days 8/8/24
37 Cedar Street 3 2 1,846 $799,900 $850,000 $460 35 days 8/2/24
5 Bartlett Rd Unit 5 2 3 2,035 $815,000 $815,000 $400 82 days 7/30/24
97 Herring Brook Way 4 3 3,004 $1,475,000 $1,440,000 $479 89 days 7/30/24
33 Azalea Way 4 5 4,650 $1,595,000 $1,450,000 $311 82 days 7/29/24
865 Main St 5 3 2,419 $769,900 $772,500 $319 67 days 7/26/24
30 Laurel Ln 5 5 6,200 $1,895,000 $1,925,000 $310 77 days 7/25/24
420 Whiting St 4 3 3,554 $1,250,000 $1,250,000 $351 89 days 7/24/24
23 Ponderosa Dr 3 2 2,119 $725,000 $749,000 $353 47 days 7/22/24
10 Milestone Road Unit 10 3 3 2,240 $879,900 $865,000 $386 55 days 7/22/24
9 Longwood Lane Unit 9 2 3 2,284 $850,000 $860,000 $376 110 days 7/22/24
290 Rockland St 3 2 1,968 $699,000 $699,000 $355 51 days 7/19/24
1173 Broadway 6 4 2,749 $745,000 $700,000 $254 86 days 7/19/24
26 Cherry Blossom Lane Unit 50 2 3 2,258 $825,000 $790,000 $349 98 days 7/19/24
Average: 3.6 2.8 2,636 $887,325 $898,714 $357 62 days
Viewing 1 - 50 of 82
Viewing 1 - 50 of 82

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.